NEPA Miners Ranked 31st in Nation, 9th in Northeast 8/14/07
Our North East PA Miners are ranked 31st in the nation of over 300 teams and a dozen leagues by Minor League Football News. The Miners are also ranked 9th in the North East. The Miners are 5-1 with their only loss belonging to the Central Penn Piranha 14-21 on the road. Central Penn is ranked 5th nationally. The Miners will host Central Penn in “The Rematch” Saturday August 25th at Lehman Stadium which will be American Cancer Society Night. This week the Miners prepare to host the 4-3 South Central Yard Dawgs. The Yard Dawgs feature a strong Defense along with Running Back Kenneth Colston, brother of New Orleans Saints Wide Receiver Marques Colston. The Miners won a 13-7 battle in Harrisburg in the first week of NAFL action. This weekends game is Sunday August 19th, 4PM at Scranton Memorial Stadium.
MINOR LEAGUE FOOTBALL NEWS “TOP 40″
This is the first of our weekly National “Top 40″ Rankings. To qualify a team must have played 4 games. Rankings are for games played through the August 4th weekend:
CLASS AAA
1. Dallas Diesels (NAFL) 5-0 184-57
2. King County (Wash)Jaguars (NWFL) 8-0 301-47
3. South Jersey Lynx (NAFL) 7-0 288-37
4. Asheville Grizzlies (NAFL) 4-0 170-0
5. Central Penn Piranha (NAFL) 6-0 203-42
6. Nashville Storm (NAFL) 7-1 209-92
7. Pittsburgh Colts (NAFL)8-0 302-36
8. Northeast Wildcats (MLFA) 10-0 350-12
9. Austin Gamebreakers (NAFL)7-0 201-53
10. Boston Panthers (NAFL) 7-0 235-70
11. Hardin County Wolverines (MCFL) 5-0 177-84
12. Ohio Red Bulls (NAFL) 7-0 172-36
13. Detroit Ravens (MCFL) 4-0 172-14
14. Detroit Seminoles (MCFL) 4-0 168-47
15. Central NY Express (NYAFL) 4-0 297-47
16. Prince William Monarchs (RAFL) 5-0 138-44
17. Dakota Lawdawgs (NAFL) 8-0 257-61
18. Kane County Eagles (NAFL) 4-0 121-39
19. Virginia Ravens (MDFL) 5-0 156-74
20. San Diego Thunder (SWFL) 4-0
21. St.Louis Bulldogs (NAFL) 5-2 195-55
22. Cleveland Lions (MCFL) 3-2 106-76
23. West Michigan Force (MCFL) 5-1 237-21
24. Twin Cities Lumberjacks (MAFL) 5-0 159-61
25. Carolina Express (SEAFL) 5-0 169-50
26. Carolina Eagles (CCFL) 4-0 141-44
27. NY Predators (NAFL) 5-0 106-51
28. Vermont Ice Storm (Empire) 7-0 210-50
29. Seattle Stallions (NWFL) 6-1 216-62
30. Mile High Grizzlies (CFC) 7-1 196-82 31. NE Penn Miners (NAFL) 5-1 153-63
32. New Jersey Wolves (GSFL) 5-1 126-56
33. New Castle Thunder (NAFL) 7-1 201-48
34. D.C. Explosion (NAFL) 6-1 126-31
35. Midwest Pioneers (MAFL) 5-1 109-75
36. Middleboro Cobras (NEFL) 4-0 94-14
37. Albany Metro Mallers (NAFL) 3-1 155-94
38. Brooklyn Mariners (GSFL)3-1 90-33
39. Atlanta Heat (DSFL)6-1 177-41
40. Georgia Xtreme (USFL)5-1 135-16
NORTHEAST REGION CLASS AAA (3 Games to qualify)
1. South Jersey Lynx (NAFL) 7-0 288-37
2. Central Penn Piranha (NAFL) 6-0 203-42
3. Boston Panthers (NAFL) 7-0 235-70
4. CNY Express (NYAFL) 4-0 297-47
5. Vermont Ice Storm (Empire) 7-0 210-73
6. NY Predators (RAFL) 5-0 106-51
7. NJ Wolves (GSFL) 5-1 126-56
8. D.C.Explosion (NAFL) 6-1 126-31 9. Northeast Penn Miners (NAFL) 5-1 153-63
10. Brooklyn Mariners (GSFL) 3-1 90-33
11. Albany Metro Mallers (NAFL) 3-1 155-94
12. Middleboro Cobras (NEFL) 4-0 94-14
13. Southern Maine Ragin Bulls (NEFL) 3-0 57-21
14. Conneticut Giants (EFA) 3-0 47-14
15. Lyndonville Tigers (NYAFL) 4-1 117-62
16. Buffalo Gladiators (NYAFL) 2-1 64-44
17. Conshohocken Steelers (CFL) 3-1 125-68
18. Clinton Irish Blizzard (Eastern) 3-1 110-43
19. NY Rebels (EFA) 2-0-1 58-20
20. Watertown Red & Black (Empire) 4-2 161-53
21. Mohawk Valley Vikings (NYAFL) 3-1 77-36
22. Monroe County Sting (NYAFL) 5-2 244-100
23. NJ Terminators (NAFL)4-2 110-74
This entry was posted on Tuesday, August 14, 2007 and is filed under Miners News, Miners in the News / Press. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.
The North East Pennsylvania (NEPA) Miners are a minor league football team bringing a first of its kind football league to North Eastern Pennsylvania that will set the Miners apart from their competitors. While the Miners represent all of North East Pennsylvania, their basis of operations is the Poconos, encompassing the areas of Wilkes-Barre and Scranton. The Miners play in the Regional Atlantic Football League (RAFL) with home games at the area’s finest facilities.
The Miners’ goal is to serve the people of North East Pennsylvania with year-round community service while providing superior customer service and quality family entertainment on Saturday nights during the football season. Led by their President and Head Coach Daniel LaMagna and supported by Charlie Wysocki — a Wilkes-Barre native and legendary football player — the Miners aim to exemplify the utmost in sportsmanship while entertaining their fans. We are Scranton Football at its finest!